buypath
 Home > Health

Ginkgo Price Comparison - a snapshot
   All listed products are standardized ginkgo biloba leaf extracts. Prices are directly comparable after normalization to the monthly usage of 120 mg per day. Note the price difference of various brands and of the same product in various stores.

Brand Strength (mg) Quantity Price Price per month Online store
ActiveHerb 60 60 $6.68 $6.68 ActiveHerb.com
Ginkgold 60 50 $12.59 $15.11 Vitacost.com
Ginkgold 60 50 $18.89 $22.67 MotherNature.com
Ginkgold 60 100 $21.58 $12.95 Vitacost.com
Ginkgold 60 100 $24.99 $14.99 MotherNature.com
Mothernature 60 120 $15.28 $7.64 MotherNature.com
Natrol 120 30 $11.69 $11.69 MotherNature.com
Natrol 120 60 $12.99 $6.50 Vitacost.com
Natrol 120 60 $22.49 $11.25 MotherNature.com
Natrol 120 60 $24.99 $12.50 drugstore.com
Nature's way 60 60 $8.25 $8.25 Vitacost.com
Nature's way 60 60 $14.84 $14.84 MotherNature.com

Home | About us | Contact us | Suggestion | Report errors | Help
© Copyright 1999-2000, wastechina.com Inc. All rights reserved.
Site map wastechina.com: price comparison shopping guide: compare prices on books, CDs, computer, electronics, toys etc. Collections